Please use this identifier to cite or link to this item:
                
    
    http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/12244Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Daniyan, Abdullahi | - | 
| dc.contributor.author | Gong, Yu | - | 
| dc.contributor.author | Lambothoran, Sangarapillai | - | 
| dc.date.accessioned | 2021-08-01T21:47:29Z | - | 
| dc.date.available | 2021-08-01T21:47:29Z | - | 
| dc.date.issued | 2016-05-02 | - | 
| dc.identifier.issn | 2375-5318 | - | 
| dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/12244 | - | 
| dc.description.abstract | We investigate a game theoretic data association technique for multi-target tracking (MTT) with varying number of targets. The problem of target state-estimate-to-track data association has been considered. We use the SMC-PHD filter to handle the MTT aspect and obtain target state estimates. We model the interaction between target tracks as a game by considering them as players and the set of target state estimates as strategies. Utility functions for the players are defined and a regret-based learning algorithm with a forgetting factor is used to find the equilibrium of the game. Simulation results are presented to demonstrate the performance of the proposed technique. | en_US | 
| dc.publisher | IEEE | en_US | 
| dc.title | Game Theoretic Data Association for Multi-target Tracking with Varying Number of Targets | en_US | 
| Appears in Collections: | Electrical/Electronic Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| game_paper.pdf | 399.22 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.