Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/12197| Title: | Analysis of Syructure , microstructure and Solid solution of co-doped Calcium stannate titanate ((Ba0.88Ca0.12Ti0.975Sn0.025O3), 0≤x≤0.2 |
| Authors: | Ahmadu, U. M.I., Abdullahi Abdulwaliyu Usman, B. Uno, Uno. E. Agida, Moses |
| Keywords: | ceramic; X-ray diffraction; crystallinity; microstructure; grain size. |
| Issue Date: | 3-May-2017 |
| Publisher: | Federal University of Technology, Minna |
| Abstract: | Ba1-xCax(Ti0.975Sn0.025)O3 has been synthesized by solid sate reaction method Structural analyses have been carried out to determine the effect of Ca2+ substitution on the structural parameters of the ceramic. The average crystallite size decreased from 36.39 nm to 35.39 nm for highly doped Ca2+. Highest increase in c/a ratio was observed at x = 0.06. Microstructural evaluation of the material revealed decrease in grain 2+. Energy Dispersive Spectroscopy (EDS) investigation showed variation in chemical composition but no structural transformation was observed. |
| Description: | SPSBIC2017 N041 |
| URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/12197 |
| Appears in Collections: | Physics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PROCEEDINGS spsBIC 2017 NO 41.pdf | SPSBIC2017 NO 2 | 814.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.