Please use this identifier to cite or link to this item:
                
    
    http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/12149Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Saidu, A. S. | - | 
| dc.contributor.author | Kolo, Stephen Sunday | - | 
| dc.contributor.author | Jimoh, O.D | - | 
| dc.date.accessioned | 2021-07-31T07:50:58Z | - | 
| dc.date.available | 2021-07-31T07:50:58Z | - | 
| dc.date.issued | 2020 | - | 
| dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/12149 | - | 
| dc.description.abstract | The public-transport (transit) operation planning process commonly includes four basic activities, usually performed in sequence: network design, timetable development, vehicle scheduling, and crew scheduling. This work addresses two activities: timetable development and vehicle-scheduling with different vehicles types. Alternative timetables are constructed with either even headways, but not necessarily even passenger loads or even average passenger loads, but not even headways. A method to construct timetables with the combination of both even-headway and even-load concepts is developed for multi-vehicle sizes. The vehicle-scheduling problem is based on given sets of trips and vehicle types arranged in decreasing order of vehicle cost. This problem can be formulated as a cost-flow network problem with an NP-hard complexity level. Thus, a heuristic algorithm is developed. A few examples are used as an expository device to illustrate the procedures developed. | en_US | 
| dc.language.iso | en_US | en_US | 
| dc.publisher | Department of Civil Engineering, FUTMinna | en_US | 
| dc.relation.ispartofseries | 2nd International Civil Engineering Conference;4 | - | 
| dc.subject | Even headways | en_US | 
| dc.subject | Even Loads | en_US | 
| dc.subject | Multi-Vehicle type | en_US | 
| dc.subject | Public-transit | en_US | 
| dc.title | Optimal Multi-Vehicle Transit Timetabling and Vehicle Scheduling: A Review | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Civil Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| saidu Abu Sadiq_ICEC 2020_Paper-4.pdf | 446.3 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.