Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/1185
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adedipe, Oyewole | - |
dc.contributor.author | Brennan, Feargal | - |
dc.date.accessioned | 2021-06-04T11:05:35Z | - |
dc.date.available | 2021-06-04T11:05:35Z | - |
dc.date.issued | 2015 | - |
dc.identifier.isbn | ISBN 978-1-138-02871-5 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/1185 | - |
dc.description.abstract | Offshore wind turbines supported on monopile structures have significantly different structural dynamic response characteristics compared to oil and gas structures due to the structural stiffness and machine loading characteristics. Therefore, the effect of corrosion assisted fatigue damage in offshore wind turbine support structures needs to be researched and better understood for reliable operation of the structures in service. This paper presents constant amplitude fatigue crack propagation tests conducted on representative Compact Tension specimens (CT) in air and in laboratory simulated free corrosion seawater environment similar to what might be experienced by steel monopile wind turbine support structures. Crack growth rates were shown to be faster in seawater than in air across all the applied cyclic stress intensity factor ranges tested. Mean stress effect on fatigue crack growth was accounted for at stress ratios of -1 to 0.6 using various mean stress models. Significant difference in the predicted results is discussed | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor and Francis Group London, Proceedings of the 1st International Conference on Renewable Energies Offshore (RENEW 2014), Portugal 825-834 | en_US |
dc.relation.ispartofseries | ;(RENEW 2014), 825-834 | - |
dc.title | A Study of Fatigue Crack growth in Offshore Wind Monopile Parent Steel in Air and Seawater | en_US |
dc.type | Article | en_US |
Appears in Collections: | Mechanical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A study of fatigue crack growth in offshore wind monopile parent steel in air and seawater_proceeding.pdf | 1.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.