Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/11772
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohammed, Isah Kimpa | - |
dc.date.accessioned | 2021-07-26T21:29:54Z | - |
dc.date.available | 2021-07-26T21:29:54Z | - |
dc.date.issued | 2017-12-12 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/11772 | - |
dc.description.abstract | Study on the optical behaviour of bulk germanium (Ge) transmitting in infrared (IR) region with respect to parameters such as wavelength and frequency has been an area of interest. Influence of absorption and extinction coefficients and crystal momentum on the optical properties of Ge semiconductors in the IR region were investigated. Developed models and data from existing works on Ge semiconductor were analyzed using a theoretical approach. Optical properties such as absorption and extinction coefficients were found to greatly influence the behaviour of Ge semiconducting material, which determines the amount of light absorbed by the materials, most especially in the infrared region of spectrum. The data and the models used were able to predict the effects on the properties of Ge semiconductor in the IR region | en_US |
dc.publisher | KADA Journal of Physics | en_US |
dc.relation.ispartofseries | ;1 (2) pp 104 - 108 | - |
dc.subject | Bulk germanium; infrared region; semiconductor; solid state; quantum confinement | en_US |
dc.title | BULK GERMANIUM OPTICAL PROPERTIES: THE EFFECTS OF EXTINCTION/ABSORPTION COEFFICIENTS AND CRYSTAL MOMENTUM IN THE INFRARED REGION | en_US |
dc.type | Article | en_US |
Appears in Collections: | Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kada paper.pdf | 775.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.