Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/11147Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | James, S | - |
| dc.contributor.author | Nwabueze, TU | - |
| dc.contributor.author | Yakubu, CM | - |
| dc.contributor.author | Baba-Ibrahim, A | - |
| dc.contributor.author | Usman, MA | - |
| dc.date.accessioned | 2021-07-23T06:15:03Z | - |
| dc.date.available | 2021-07-23T06:15:03Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.other | 247011 | - |
| dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/11147 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Nigerian Institute of Food Science and Technology | en_US |
| dc.title | Proximate composition and antinutrients contents of single screw extruded African breadfruit-soybean-corn snack. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Food Science & Technology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Document_7.jpg | 644.57 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.