Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/11023
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tsado, Philips Alkali | - |
dc.contributor.author | Igwe, C. A. | - |
dc.contributor.author | Lawal, Baba Abubakar | - |
dc.contributor.author | Osunde, A. O. | - |
dc.contributor.author | Eze, P. C. | - |
dc.contributor.author | Okolo, C. C. | - |
dc.date.accessioned | 2021-07-22T15:25:16Z | - |
dc.date.available | 2021-07-22T15:25:16Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Tsado, P. A., Igwe, C. A., Lawal, B. A., Osunde, A. O., Eze, P. C. and Okolo, C. C. (2019). Influence of source and rates of organic residue application on the growth and yield of maize (Zea mays L.) and soil chemical properties in Minna, Nigeria. In: Feming, K. O., Adeoluwa, O. O. and Ologundudu, O. M., Organic Agriculture: Life for All. Scientific Track Proceedings of the 5th West African Organic Conference, 12 – 15th November, 2019 at University of Ghana, Legon, Accra. Pp 127 – 133. | en_US |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/11023 | - |
dc.language.iso | en | en_US |
dc.publisher | West African Organic Network | en_US |
dc.title | Influence of source and rates of organic residue application on the growth and yield of maize (Zea mays L.) and soil chemical properties in Minna, Nigeria. | en_US |
dc.type | Other | en_US |
Appears in Collections: | Soil Science and Land Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5TH WAOC PROCEEDINGS GHANA 2019.pdf | 3.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.