Collection's Items (Sorted by Submit Date in Descending order): 261 to 280 of 296
| Issue Date | Title | Author(s) |
| 2018 | Preliminary Assessment of Iron Ore Tailings Stabilized with Quarry Fines and Cement for Pavement Subbase | Igbadumhe, A. O.; Amadi, Agapitus A.; Alhassan, Musa |
| 2018 | Evaluation of Compaction Characteristics of Iron Ore Tailings Treated Bentonite | Okoro, Jovita I.; Amadi, Agapitus A.; Alhassan, Musa; Agbese, Emmanuel |
| 2015 | Effect of Oyster Mushroom on Biodegradation of Oil Palm Mesocarp Fibre | Saidu, Mohammed; Afiz, Busari; Yuzir, Ali; Salim, Mohd Razman |
| 2018 | EFFECT OF INOCULUM ON CO-DIGESTION OF CHICKEN DROPLET AND FOOD WASTE FOR BIOGAS PRODUCTION | Saidu, M; Ibrahim, A M; Adesiji, A R; Gbongbo, J |
| 2018 | PREDICTING SOIL MOISTURE AND SOIL TEMPERATURE IN A TROPICAL PEATLAND USING WATER TABLE DEPTH, SURFACE TEMPERATURE AND RAINFALL | Adesiji, A. R.; Saidu, M.; Musa, J. J. |
| 2016 | GROUNDWATER RECHARGE AND ESTIMATION TREND ANALYSIS USING HYDROLOGICAL AND SOIL MOISTURE BALANCE MODELS IN SEMI ARID REGIONS TREND IN ANALYSIS SEMI ARID USING REGION | Adesiji, A. R.; Jimoh, O. D.; Adeoye, P. A.; Jimoh, I. O.; Gbadebo, O. A.; Saidu, M. |
| 2007 | Pollution Level and Control Measure of River Water (Tagwai River in Minna as a Case study) | Saidu, M |
| 2007 | Domestic Solid Waste Management in Bosso Town, Minna Niger state | Saidu, M |
| 2020 | Effect of operating parameter on the anaerobic digestion oil palm mesocarp fibre with cattle manure for biogas production | Saidu, M; Yuzir, A; Salim, R. M.; Richard, A; Afiz, B |
| 2016 | Assessment of Potential of River Lunko, Gidan Kwano (Niger State) for Hydropower Generation and Domestic Water Supply | Onyedibe, V. O.; Jimoh, O. D.; Saidu, Mohammed |
| 2016 | Effect of Solar Radiation on Packaged Sachet Water in Minna, Niger State | Musa, H. I.; Saidu, Mohammed; Musa, J. J. |
| 2018 | UNDERSTANDING CLIMATE CHANGE AND IT'S IMPACT IMPACT ON RIVER BASINS - CASE STUDY OF THE LAKE HAD. ON RIVER BASINS - CASE STUDY OF THE LAKE CHAD | Akuboh, D. O.; Saidu, Mohammed; Oluwasegun, O. |
| 2020-10-15 | Assessment of Selected Earth Dam Fill Materials for Construction and Sustainable Development | Ibrahim, R. M.; Adejumo Taiye Elisha; Alhassan, M. |
| 2020-10-15 | Use of Bio-enzymes in Soil Stabilization, Construction and Sustainable Development | Gbayan, T. N.; Adejumo Taiye Elisha; Amadi, A. A. |
| 2019-11-01 | Correlation of California bearing ratio with Geotechnical Properties of Selected Lateritic Soils | Adejumo Taiye Elisha; Tsado, R. I. |
| 2019-09-25 | Evaluation of Strength Characteristics of Compacted Deltaic Chikoko Clay Stabilized with Rice Hush Ash | Adejumo Taiye Elisha; Olanipekun, B. B. |
| 2018-11-08 | Experimental and Field Evaluation of A-6 Lateritic Soil Stabilized with Reclaimed Asphalt Pavement. | Umar, A. T.; Alhaji, M. M.; Adejumo Taiye Elisha |
| 2018-11-08 | Compaction and Consolidation Characteristics of A-7-6 Soil | Owoicho, O. G.; Adejumo Taiye Elisha; Alhaji, M. M. |
| 2018-11-08 | Investigation into the Geotechnical Properties of Selected Lateritic Soils from Minna as Pavement Materials. | Ob'lama, E. J.; Amadi, A. A.; Alhaji, M. M.; Alhassan, M.; Adejumo, T.W.E. |
| 2018-11-08 | Cement-Based Stabilization of Black Cotton Soil Using Rice Husk ash and Promoter | Dogo, A. I.; Alhaji, M. M.; Adejumo Taiye Elisha; Aguwa, J. I. |
Collection's Items (Sorted by Submit Date in Descending order): 261 to 280 of 296