Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/10910Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jintao, L., | - |
| dc.contributor.author | Jie, F, | - |
| dc.contributor.author | Otache, Martins Yusuf | - |
| dc.date.accessioned | 2021-07-21T20:28:58Z | - |
| dc.date.available | 2021-07-21T20:28:58Z | - |
| dc.date.issued | 2008 | - |
| dc.identifier.citation | 60. Jintao, L., F. Jie, and Martins Y. Otache. (2008). A grid-based kinematic distributed hydrological model for digital River Basin; In: Proceedings of the 16th IAHR-APD Congress and 3rd Symposium of IAHR-ISHS. Vol.1, Water Resources & Hydrology, Advances in Water Resources & Hydraulic Engineering, Nanjing, China, October, 20-23, 2008., pp: 83-87 | en_US |
| dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/10910 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Proceedings of the 16th IAHR-APD Congress and 3rd Symposium of IAHR-ISHS. Vol.1, Water Resources & Hydrology, Advances in Water Resources & Hydraulic Engineering, Nanjing, China, | en_US |
| dc.subject | Grid | en_US |
| dc.subject | DEM | en_US |
| dc.subject | Kinematic wave method | en_US |
| dc.title | A grid-based kinematic distributed hydrological model for digital River Basin | en_US |
| dc.title.alternative | None | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Agric. and Bioresources Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| scan0016.pdf | 4.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.