Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/10888Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Otache, Martins Yusuf | - |
| dc.contributor.author | Adejumo, Bolanle Adenike | - |
| dc.contributor.author | Animashun, Iyanda Muritala | - |
| dc.contributor.author | Joseph, M. S. | - |
| dc.date.accessioned | 2021-07-21T18:59:43Z | - |
| dc.date.available | 2021-07-21T18:59:43Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | Otache, M. Y., Adejumo, B. A., Animashaun I. M.. and Joseph, M. S. (2015) Development of water quality index for Chanchaga River, Minna, Nigeria, Humbolt-Kolleg, Ogbomoso, Harvesting Research Outcomes: A practical Plan to confirm Achievement of the Millennium Development Goals. January 13-16, 2015, Senate Chamber, Ladoke Akintola University of Technology, Ogbomoso, Nigeria, pp: 81 | en_US |
| dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/10888 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Humbolt-Kolleg, Ogbomoso, Harvesting Research Outcome | en_US |
| dc.title | Development of water quality index for Chanchaga River, Minna, Nigeria | en_US |
| dc.title.alternative | NONE | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Agric. and Bioresources Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Impact of Urban Sprawl develoment.pdf | 16.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.