Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/10682Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ayanwale, A. V., Azoozo, A. S., Arimoro, F. O., Samuel, O. P., Keke, U. N. and Auta, Y. I. | - |
| dc.date.accessioned | 2021-07-19T20:23:45Z | - |
| dc.date.available | 2021-07-19T20:23:45Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/10682 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Nigerian Journal of Pure and Applied Science | en_US |
| dc.subject | Physico-chemical parameters, dissolved Oxygen, Biochemical Oxygen Demand, Ammonia, Conductivity and Aquaculture | en_US |
| dc.title | Influence of different levels of water pH on survival rates of Laboratory-reared Clarias anguilaris fingerlings in Minna. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Animal Biology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T n pH on Heteroclarias.pdf | 5.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.