Please use this identifier to cite or link to this item:
                
    
    http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/10680Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Ayanwale, A. V., Onymaechi, G. C, Samuel, O. P., Keke, U. N., Dangana, M. C. and Auta, Y. I. | - | 
| dc.date.accessioned | 2021-07-19T20:17:34Z | - | 
| dc.date.available | 2021-07-19T20:17:34Z | - | 
| dc.date.issued | 2017 | - | 
| dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/10680 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Biotechnology Society of Nigeria (30th Book of Proceedings) | en_US | 
| dc.title | Infuence of different temperature levels on some growth parameters and survival rates of Clarias anguilaris fingerlings under laboratory conditions in Minna, Nigeria | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Animal Biology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BSN 2017.pdf | 10.43 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.