Please use this identifier to cite or link to this item:
                
    
    http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/10677Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Ayanwale, A. V., Omede, J. A., Keke, U. N., Samuel, O. P. and Kinta, M.Jr. | - | 
| dc.date.accessioned | 2021-07-19T19:24:02Z | - | 
| dc.date.available | 2021-07-19T19:24:02Z | - | 
| dc.date.issued | 2019 | - | 
| dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/10677 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Fresh Water Biological Association of Nigeria (2nd Book of Proceedings) | en_US | 
| dc.title | Evaluation of drinking water collected from different sources in Minna metropolis, Niger State. | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Animal Biology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FBAN 2019.pdf | 7.25 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.