Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/10524
Title: | Minna Metropolitan Urban Structures and its Vulnerability to Fire Hazard. |
Other Titles: | on Urban Security: Threat Realities and Solutions, |
Authors: | Idowu, Olusegun Owoeye Musa, Haruna Danladi |
Keywords: | Fire hazard risk land use urban vulberability urban structure |
Issue Date: | 2008 |
Publisher: | URP/CHSUD Conference, Federal University of Technology Minna, |
Citation: | Idowu and Musa, 2008. |
Abstract: | The occurrence of fire disaster in most urban centers in Nigeria is sometime traceable to the spatial arrangement or organization of space of urban landuse with reference to the location of urban structures. It is when urban landuse are satisfactorily located that an efficient urban structure can be seen. However with absence of good urban structure, cities become vulnerable to one form of risk or the other. This study is aimed at assessing Minna urban structure in terms of its vulnerability to fire hazard. The result of the study reveals the existence of excessive clustering pattern of the building and poor spacing. The organization of buildings is likely to incapacitate the fire fighters' efforts, at the time of fire incidence, for rescue operation, This study addresses the need for risk assessment, action plan and programmes of preparedness against urban fire occurrences in the Nigeria urban centers . |
URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/10524 |
Appears in Collections: | Urban & Regional Planning |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3rd Biennial Conference.pdf | 4.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.