Please use this identifier to cite or link to this item:
                
    
    http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/10486Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Igweonu, E.I | - | 
| dc.contributor.author | Eguzo, C.V | - | 
| dc.contributor.author | Robert, B.J. | - | 
| dc.contributor.author | Jack, Kufre E. | - | 
| dc.date.accessioned | 2021-07-18T18:48:35Z | - | 
| dc.date.available | 2021-07-18T18:48:35Z | - | 
| dc.date.issued | 2013-09 | - | 
| dc.identifier.citation | Igweonu, E.I; Eguzo, C.V; Robert, B.J. & Kufre Esenowo Jack. Effect of Fluid Type on the Accuracy of a Bourdon Gauge System, Published in Journal of Research in Engineering, Vol. 10, No 1, pp.64-67.. | en_US | 
| dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/10486 | - | 
| dc.publisher | Journal of Research in Engineering | en_US | 
| dc.title | Effect of Fluid Type on the Accuracy of a Bourdon Gauge System | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Mechatronics Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Journal of Research in Engineering.pdf | 1.47 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.