Please use this identifier to cite or link to this item:
                
    
    http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/10433Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Bode-Badaki, O | - | 
| dc.contributor.author | Ibrahim, Saidu | - | 
| dc.date.accessioned | 2021-07-18T15:32:11Z | - | 
| dc.date.available | 2021-07-18T15:32:11Z | - | 
| dc.date.issued | 2018 | - | 
| dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/10433 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | 1ST INTERNATIONAL CIVIL ENGINEERING CONFERENCE | en_US | 
| dc.relation.ispartofseries | ;129-135 | - | 
| dc.title | EXAMINING THE IMPACT OF INFORMATION COMMUNICATION TECHNOLOGY ON QUANTITY SURVEYORS IN FCT, ABUJA | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Quantity Surveying | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| bode icec 2.pdf | 2.08 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.