Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/10426| Title: | A RELATIONSHIP BETWEEN QUALITY OF ESTIMATING CONSTRUCTION WASTE GENERATION AND COST OVERRUN IN ABUJA, NIGERIA |
| Authors: | Saidu, Ibrahim Winston, Shakantu |
| Issue Date: | 2014 |
| Publisher: | 4th CM CONFERENCE |
| Series/Report no.: | ;95-103 |
| URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/10426 |
| Appears in Collections: | Quantity Surveying |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 4th cm conf.pdf | 1.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.