Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 281
    
    
    
| Issue Date | Title | Author(s) | 
| 2020 | AN EVALUATION OF THE CHALLENGES OF TENDERING PROCEEDURES ON BUILDING PROJECTS IN KADUNA, NIGERIA | Usman, Faruk, A.; Adamu, Anita; Saidu, Ibrahim | 
| 2018 | MODEL FOR PREDICTING THE QUANTITY OF PLASTERING WASTE IN  BUILDING CONSTRUCTION WORKS IN ABUJA, NIGERIA | Umar, A.; Saidu, Ibrahim | 
| 2017 | PREDICTING THE VOLUME OF MATERIAL WASTE: A CASE OF ONGOING PROJECTS IN ABUJA, NIGERIA | Saidu, Ibrahim; Winston, Shakantu | 
| 2017 | MATERIAL WASTE CAUSES AND THEIR IMPLICATIONS ON COST OVERRUNS IN ABUJA, NIGERIA: A MATERIALS PROCUREMENT STAGE PERSPECTIVE | - | 
| 2017 | EFFECT OF MATERIAL WASTE CAUSES ON COST OVERRUN IN ABUJA, NIGERIA: A PROJECT PLANNING STAGE PERSPECTIVE | Saidu, Ibrahim; Winston, Shakantu | 
| 2017 | PROFESSIONAL'S PERCEPTION OF ON CONSTRUCTION MATERIAL WASTE AND COST OVERRUN AT THE DESIGN STAGE  OF A PROJECT IN ABUJA, NIGERIA | Saidu, Ibrahim; Winston, Shakantu; Idiake, John E.; Abdulkadir, U. | 
| 2020 | FACTORS INFLUENCING BUILDING MATERIAL PRICE FLUCTUATIONS IN ABUJA, NIGERIA | Omede, Victor, O.; Saidu, Ibrahim | 
| 2020 | INFLUENCE OF MATERIAL PRICE FLUCTUATION ON COST PERFORMANCE OF BUILDING CONTRACTORS IN ABUJA, NIGERIA | Omede, Victor, O.; Saidu, Ibrahim | 
| 2020 | ASSESSMENT OF FACTORS AFFECTING PERFORMANCE OF CONSTRUCTION ORGANIZATIONS IN ABUJA, NIGERIA | Olushola, Okigbo, N.; Saidu, Ibrahim; Ola-Awo, Wasiu; Adamu, Anita | 
| 2020 | PRACTICES OF PERFORMANCE MEASUREMENT OF CONSTRUCTION FIRMS IN ABUJA, NIGERIA | Olushola, Okigbo, N.; Saidu, Ibrahim; Ola-Awo, Wasiu; Adamu, Anita | 
| 2017 | A CONCEPTUAL FRAMEWORK FOR ETHICAL SOURCING OF CONSTRUCTION MATERIALS IN NIGERIA | Kabir, Ibrahim; Winston, Shakantu; Saidu, Ibrahim | 
| 2020 | INFLUENCE OF SUPERVISION ON LABOUR PRODUCTIVITY OF FINISHING WORKS IN IBADAN, OYO STATE | Jibrin, H. I.; Saidu, Ibrahim; Alhassan, M. I; Mohammed, M. N | 
| 2021 | ASSESSMENT OF THE EFFECT OF MATERIAL PROCUREMENT RISK FACTORS ON TIME, COST AND QUALITY PERFORMANCE OF BUILDING PROJECTS IN ABUJA, NIGERIA | Muhammad, M. C; Saidu, Ibrahim | 
| 2018 | EXAMINING THE IMPACT OF INFORMATION COMMUNICATION TECHNOLOGY ON QUANTITY SURVEYORS IN FCT, ABUJA | Bode-Badaki, O; Ibrahim, Saidu | 
| 2016 | EFFECT OF DESIGN MANAGEMENT RELATED MATERIAL WASTE CAUSES ON PROJECT COST OVERRUN IN ABUJA, NIGERIA | Saidu, Ibrahim; Winston, Shakantu | 
| 2014 | A RELATIONSHIP BETWEEN QUALITY OF ESTIMATING CONSTRUCTION WASTE GENERATION  AND COST OVERRUN IN ABUJA, NIGERIA | Saidu, Ibrahim; Winston, Shakantu | 
| 2018-04-10 | Cost Implications of Rework Due to Design Errors in Institutional Building Projects in Abuja | Salihu, Comfort; Adamu, Anita Dzikwi | 
| 2018-04-10 | Cost Implications of Rework Due to Design Errors in Institutional Building Projects in Abuja | Salihu, Comfort; Adamu, Anita Dzikwi | 
| 2018-04-10 | ) Evaluation of The Nigeria Construction Industry Preparedness To Adopt Supply Chain Management Practices | Abah, Emmanuel | 
| 2018-04-10 | Evaluating the Performance of Public Private Partnership in the Delivery of Public Housing Schemes in North Central Nigeria | Oni, Olalere Simon; Adamu, Anita Dzikwi | 
    
    
        Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 281